Pneumatic Tube Carriers
“Excellent Tube Systems start with WHAT you’ll be sending and designing a carrier to meet those needs. The Tube System is then built around that Carrier.”
- Walt Kelly
Kelly Pneumatic Carriers
Kelly Systems Inc. has designed, engineered, and fabricated custom carriers for thousands of customers over the last 100 years.
We can fit a carrier to your custom product needs and give you the system that will work for the life of your company.
How do I know a Kelly System CARRIER size?
Find Out Your Carrier Diameter
Find Out Your Carrier Length
Find Out Your System (Tubing) Size
Pneumatic Tube Carriers By Kelly Systems Inc.
Standard Leather Skirt Carriers
A7432 | 2-1/4" STD TRANS 1-7/16" ID X 9" UC
A7432-NON | 2-1/4" TRANSPARENT (NON-STANDARD) 1-7/16" X (NON-STANDARD) 1-7/16" X
A7433 | 3" STD TRANS 2" ID X 9" UC
A7433-NON | 3" TRANSPARENT - NON - STANDARD
A7483ST | 3" STEEL BODY 2-1/8" ID X 10" UC
A7483ST-NON | 3" STEEL BODY - NON - STANDARD 2-1/8" ID X
A7733-CC | 3" ALUM CREDIT CARD 2-1/8" ID X 5-1/2" UC
A7733-CC NON | 3" ALUM CREDIT CARD 2-1/8" ID X …….. UC
A7663 | 3" STEEL BODY FOUNDRY W/ALUM COVER 2-1/8" ID X 5-3/4" UC
A7663-NON | 3" STEEL BODY FOUNDRY W/ALUM CVR NON-STD 2-1/8" ID X
A7663R | 3" STEEL BODY FOUNDRY W/RBR CVR 2-1/8" ID X 5-3/4" UC
A7663R-NON | 3" STEEL BODY FOUNDRY W/ RBR CVR NON-STD 2-1/8" ID X
A7434 | 4” LEXAN BODY 2-3/4" ID X 10" UC
A7434-12 | 4” LEXAN BODY 2-3/4" ID X 12" UC
A7434-12URET | 4” URETHANE BODY 2-3/4" ID X 12" UC
A7434-NON | 4” LEXAN BODY 2-3/4" ID ………." UC PADDED
A7434ET | 4” LEXAN BODY 2-3/4" ID X 10" UC W/EL-TAB
A7434ET-12 | 4” LEXAN BODY 2-3/4" ID X 12" UC W/EL-TAB
A7434ET-NON | 4” LEXAN BODY 2-3/4" X ……." UC W/EL-TAB
A7354S | 4” STEEL BODY 2-7/8" ID X 8" UC W/RUBBER COVER LSP
A7354S-ET | 4” STEEL BODY 2-7/8" ID X 6-1/2" UC W/EL-TAB
A7354S-NON | 4” STEEL BODY 2-7/8" ID X ……." UC W/ RUBBER COVER LSP
A7444 | 4” LEXAN BODY 3" ID X 10" UC W/ACP46290 - 4"OS
A7444-12 | 4” LEXAN BODY 3" ID X 12" UC W/ACP46290 - 4"OS
A7444-NON | 4” LEXAN BODY 3" ID X ……." UC W/ACP46290 - 4"OS
A7444-ET | 4” LEXAN BODY 3" ID X 10" UC W/EL-TAB
A7444ET-NON | 4” LEXAN BODY 3" ID X ……." UC W/EL-TAB
A7464 | 4” ALUM SAMPLE 3-1/4" ID X 7-1/2" UC
A7454-HDJ | 4” ALUM SAMPLE 3-1/4" ID X 12" UC
A7464-NON | 4” ALUM SAMPLE 3-1/4" ID X ……. " UC
A7464-ET | 4” ALUM SAMPLE 3-1/4" ID X 7-1/2" UC W/EL-TAB
A7464-ET-NON | 4” ALUM SAMPLE 3-1/4" ID X ……." UCW/EL-TAB
A7674-GB | 4” ALUM SAMPLE 3-1/4" X ……. " UC
A7654 | 4” ALUM SAMPLE 2-7/8" ID X 12" UC
A7654-NON | 4” ALUM SAMPLE 2-7/8" ID X ……." UC
A7444-HJ | 4” LEXAN BODY 3" ID X 7-1/8" UC (MEAT) PADDED 4"OS
A7654ET-NON | 4”ALUM SAMPLE 3-1/4" ID X 6" UC W/EL-TAB
A7354-CR | 4” STEEL BODY 2-1/8" ID X 13" UC
A7354-GA | 4” STEEL BODY 3" ID X 7" UC
A7304 | 4-1/2" T/S CARRIER 3-3/8" ID X 10-3/4" UC
A7634 | 4-1/2" LEXAN BODY 3-3/8" ID X 12" UC
A7634-NON | 4-1/2" LEXAN BODY 3-3/8" ID X …..UC
A7634ET-NON | 4-1/2" LEXAN BODY 3-3/8" ID X …..UC W/EL-TAB
A7649 | 4-1/2" LEXAN BODY 3" ID X 7-1/2" UC
A7436RC | 6” LEXAN BODY W/RUBBER COVER 4-1/2" ID X 12" UC
A7436AC | 6” LEXAN BODY W/ALUM COVER 4-1/2" ID X 12" UC
A7436-NON | 6” LEXAN BODY 4-1/2" ID X ………." UC
A7436ET | 6” LEXAN BODY W/EL-TAB 4-1/2" ID X 12" UC
A7436AC-NON | 6” LEXAN BODY W/ALUM COVER 4-1/2" ID X ….." UC
A7366ET-NON | 6” ALUM BODY W/EL-TAB 4-1/4" ID X 7-1/4" UC
A7436-H | 6” LEXAN BODY W/ RUBBER COVER 4-1/2" ID X 9-3/4"
A7436-HJ | 6” LEXAN BODY 4-1/2" OD X 9-3/4" UC W/VELCRO
A7436-HJ | 6” LEXAN W/ALUM COVER 4-1/2" ID X 8-1/4" UC BEANS
A7366-HJ | 6” ALUM BODY 4-1/4" ID X 10-7/8" UC VINEGAR
A7366TEX | 6” ALUM BODY 4-1/4" ID X 20" UC
A7666 | 6" ALUM BODY 3-3/4” ID X 8” UC W/FELT HEAD 11 GA
Screw Top Carriers
A7412S | 2-1/4" STEEL TWIST 1-1/2" ID X 5" UC
A7633AL-16 | 3" ALUM BODY SCREW COVER 2-1/16" ID X 5-7/8" UC
A7863 | 3" TWIST CAP (GREEN) POLY X 9" UC
A7624ST-16 | 4” STEEL BODY 2-3/4" ID X 5-1/2" UC W/STD FELT HEAD16 GA
A7614AL-16 | 4” ALUM BODY 2-3/4" ID X 5-1/2" UC W/STD FELT HEAD16 GA
A7614AL16-7 | 4” ALUM BODY 2-3/4" ID X 7" UC W/STD FELT HEAD16 GA
A7614AL11 | 4” ALUM BODY 2-3/4" ID X 5-1/2" UC W/LAMINATED HEAD11 GA
A7614AL11-7 | 4” ALUM BODY 2-3/4" ID X 7" UC W/LAMINATED HEAD11 GA
A7624ST-11 | 4” STEEL BODY 2-3/4" ID X 5-1/2" UC W/LAMINATED HEAD11 GA
A7624ST11-IN | 4” STEEL BODY 2-3/4" ID X 5-1/2" UC W/STEEL INSERT LAM HEAD11 GA
A7686 | 6” SCREW COVER CARRIER - ALUM BODY 3 ¾ ID X 8 ” UC WITH FELT HEADS
Clip Carriers
A7422 | 2-1/4" CLIP 1-7/16" ID X 4-1/2" UC
A7303 | 3" TRANSPARENT CLIP 2" ID X 6" UC
Side Opening Carriers
A7204 | 4” LEXAN BODY 2.80" ID X 15.25" UC CLEAR FROSTED
A7214 | 4” LEXAN BODY 2.80 ID X 15.25" UC OPAQUE RED
A7264 | 4” LEXAN BODY 2-3/4" ID X 8-1/2" UC
A7274 | 4” STEEL BODY 2-1/8 I.D. X 7-3/8" U.C.
A7236 | 6" POLY SIDE HINGED 4-2/3" ID X 14-1/8" UC - white
Durabuilt Carriers
A7324-N | 4” LEXAN BODY 3" ID X 9" UC (HD)
A7324-N | 4” LEXAN BODY 3" ID X 9" UC (OC)
A7324-NON | 4” LEXAN BODY 3" ID X ….. UC
Telescoping Carriers
A7402 | 2-1/4" TELESCOPING CARRIER
A7402-NON | 2-1/4" TELESCOPING (NON STANDARD)
A7403 | 3" TELESCOPING X 10-3/8" UC
A7403-NON | 3" TELESCOPING - NON-STANDARD
A7404 | 4” TELESCOPING CARRIERS X 10-3/8" UC
A7404-NON | 4” TELESCOPING X ….." U.C
Carrier Liners/Inserts
ACP49804 | 2 1/4" BIOHAZARD BAG
ACP48204 | 4" BIOHAZARD BAG
ACP61408 | 6" EGG SHELL INSERTS
Clean Out Carriers
A7423 | 3" CLEANOUT CARRIER
A7424 | 4” CLEANOUT CARRIER 4-1/2" OD
A7916 | 6” CLEAN OUT CARRIER
Custom Designed Carriers
Kelly Systems Inc. has designed 100% Custom Proprietary Carriers for Some of America's Greatest Companies Throughout the years! Call for your consultation for a customized system. CALL 800-25-TUBESCarrier Page Enquiry
To obtain additional information regarding the Kelly Tube solution best suited for your application…to request a “ball-park” cost estimate for your budget planning…to request a bid for an active project specifying a pneumatic tube system… to request a meeting at your site for preparation of a proposal for a complete Kelly Tube System to meet your needs…or to request assistance with your existing pneumatic tube system, please give us a call or fill out the form below.